Biddergy flip analysis
Flip Hunts
Ends Mon Sep 28, 2026 at 8:00 PM ET ยท Event page ยท Pickup: 1919 E Kilgore Service Road, Kalamazoo, MI (within 7 days)
Rule: all-in cost โค 25% of resale (75% off resale). Buyer's premium 18% (15% cash/wire) baked into max bids.
Ranked shortlist โ meets the 25% rule
| Lot | Item | Start | Max bid | All-in @max | Resale | Why |
|---|---|---|---|---|---|---|
| 710817 | Garmin Fenix 8 51mm AMOLED, Stainless Steel | $20 | $148 | $174.64 | $700 | Biggest dollar margin; premium smartwatch, high demand |
| 710816 | DJI Mini 4 Pro 4K drone โ body + OEM battery (no remote) | $20 | $102 | $120.36 | $480 | Real flyaway-replacement market; no remote = still sells |
| 43442239 | Omega x Swatch MoonSwatch "Mission to the Moon" โ NEW, full set w/ papers | $20 | $59 | $69.62 | $280 | New w/ papers; strong collector resale |
| 710805 | Bose QuietComfort 45 Bluetooth over-ear (437310) | $5 | $21 | $24.78 | $100 | Flagship headphones, liquid market |
| 710763 | Shokz OpenRun Pro 2 (S820) | $5 | $18 | $21.24 | $85 | Strong niche demand, low starting bid |
| 710806 | Nintendo Switch 1st Gen HAC-001(-01) | $10 | $18 | $21.24 | $85 | Evergreen seller; comped conservatively as console-only |
| 710845 | Yamaha SR-C20A 24" compact TV/gaming soundbar | $5 | $17 | $20.06 | $80 | Soundbars flip steadily on Marketplace |
| 710804 | Apple AirPods (listed "Pro 3rd Gen (A3122)" โ ambiguous) | $10 | $15 | $17.70 | $70 | Comped as plain 3rd gen โ upside if actually Pro 2nd |
| 710769 | Gucci eyeglasses w/ case & cloth | $5 | $14 | $16.52 | $65 | โ ๏ธ Authenticity risk โ no papers |
| 710750 | Bose SoundLink Flex 2nd Gen (442591) | $5 | $13 | $15.34 | $60 | Reliable quick seller |
| 710761 | Bose QuietComfort Earbuds 2nd Gen (442318) | $5 | $13 | $15.34 | $60 | Deep used market |
| 710838 | DEWALT 18V 5.0Ah battery DCB184 + compatible charger | $5 | $13 | $15.34 | $60 | โ ๏ธ UK/EU part #; charger likely aftermarket โ test first |
| 710771 | Oakley Holbrook polarized | $5 | $12 | $14.16 | $55 | Solid sunglasses flip |
| 710830 | Maui Jim polarized (original glass lenses) | $5 | $12 | $14.16 | $55 | Premium brand, easy ship |
| 710783 | Ray-Ban Clubmaster Polarized RB3016 | $10 | $12 | $14.16 | $55 | โ ๏ธ Thin margin at start ($11.80 all-in vs $13.75 cap) |
| 710773 | Ray-Ban RB3716 (original glass) | $10 | $12 | $14.16 | $55 | โ ๏ธ Same thin-margin note; proxy comp only |
| 710840 | Ray-Ban polarized (no model given) | $5 | $12 | $14.16 | $55 | More headroom; proxy comp only |
| 710782 | Oakley Prizm Feedback | $5 | $11 | $12.98 | $50 | Proxy comp only |
| 710754 | Beats Fit Pro (A2578) | $5 | $11 | $12.98 | $50 | Branded buds move fast |
| 710755 | Beats Powerbeats Pro (A2078) | $5 | $11 | $12.98 | $50 | Branded buds move fast |
| 710756 | Beats Studio Buds (A2514) | $5 | $10 | $11.80 | $45 | Branded buds move fast |
| 710751 | Coach purse (model unknown) | $5 | $10 | $11.80 | $45 | โ ๏ธ Unknown model + heavy counterfeiting = extra risk |
| 710759 | Samsung Galaxy Buds2 (SM-R177) | $5 | $8 | $9.44 | $40 | Small but reliable margin |
| 502125 | MVMT Boulevard watch | $5 | $7 | $8.26 | $35 | Cheap entry, watch buyers exist |
| 710786 | Ray-Ban Erika w/ case & cloth | $5 | $6 | $7.08 | $30 | Thin but workable |
| 710758 | Jabra Elite Active 75t (CPB120) | $5 | $6 | $7.08 | $30 | Thin but workable |
| 710760 / 710825 | Shokz OpenRun (S803) โ two separate lots | $5 ea | $6 ea | $7.08 | $30 | Thin; two shots at it |
| 710837 | 2021 Topps Chrome Baseball Update Series SEALED Mega Box | $5 | $6 | $7.08 | $28 | โ ๏ธ Thin; sealed status must hold (no photo) |
| 710752 | Logitech MX Anywhere 3 (MR0083) | $5 | $5 | $5.90 | $25 | Only works AT start bid โ one bid up kills it |
Already fails the rule at starting bid โ avoid
No reliable comp โ do not bid blind
- 710808 iFLYTEK D01 translator: no US eBay used sold listings at all. Cannot value.
- 710844 Assorted incomplete AirPods lot: parts-value only, no comp.
- 502122 / 502123 "Authenticated" 925 sterling ring / bracelet: melt value only, not verified.
- 502126 / 502127 / 502128 "Various Jewelry" ร3: too vague to comp.
- 706579 8-bag lot ยท 710802 45-wallet/purse lot ยท assorted electronics lots 710809, 710810, 710796โ710803: vague bulk lots โ inspect in person first.
- Apple charger lots 710795, 710818, 710827, 710828, 710834: not comped (used ~$25โ35 likely, unverified).
- 710815 Gucci 36" belt + Gucci bag: max $25 on $120 comp, BUT counterfeit risk is high with no papers. Only if you can authenticate in person.
Caveats
- All figures vs starting bids; auction goes live Mon 8am ET โ bids will rise. The max-bid column is the hard ceiling.
- 18% premium assumed; cash/wire drops it to 15% โ max bids rise ~2.5% (e.g., Garmin $148 โ $152).
- Everything is lost & found, sold as-is, untested. Big risks: iCloud-locked Apple devices = bricks; dead batteries; counterfeits; missing parts.
- eBay seller fees (~13%) NOT deducted โ net margin is thinner than gross.
- Top 3 by dollar margin: Garmin Fenix 8, DJI Mini 4 Pro body, MoonSwatch.
Analysis prepared Sep 27, 2026. Resale comps from eBay sold listings.
Marketplace flips โ ranked by net dollars
Scanned Sep 27, 2026 ยท Battle Creek, MI, 60-mile radius ยท 24 searches across trucks, tractors, equipment, mowers, boats, UTVs ยท Math: conservative resale โ ask โ 13% fees โ hauling. No sellers contacted.
| # | Item | Ask | Location | Resale | Net | Notes |
|---|---|---|---|---|---|---|
| 1 | Kubota F-Series 4WD diesel mower w/ enclosed cab | $3,000 | Nashville (23 mi) | $8,000 | $3,810 | Best play by far if model/hours check out; pickup after Oct 15; 18-yr seller, no red flags |
| 2 | Kubota RTV500 UTV | $1,250 | Jackson (45 mi) | $3,250 | $1,428 | Runs/drives but rough: soft floor pans, bad shifter cable; seller 4.7โ /27 |
| 3 | Husqvarna 72" commercial zero-turn | $1,500 | Kalamazoo (13 mi) | $2,750 | $792 | Fresh 26hp Kohler (~200 hrs) on 2,000+ hr chassis; best seller in scan 4.8โ /550 |
| 4 | 1996 Kingfisher 19.5' bass boat + 225hp Evinrude | $3,500 | Hastings (22 mi) | $5,000 | $700 | Verify motor compression + transom/floor rot (wood-composite hull); seller 4.8โ /105 |
| 5 | Gravely 60" commercial zero-turn, 940 hrs | $1,825 OBO | Marshall (~14 mi) | $3,000 | $645 | May need solenoid; honest seller 4.6โ /51 |
Thin or conditional
- Honda EU3000is generator, $650 (Homer): net ~$170 โ small dollars, plus one "possible scammer" review on the seller.
- 2008 F-150 XLT 110k mi, $7,500 (Portage): nets โ$205 after fees โ only works as a fee-free cash resale.
- 2011 F-150 261k mi, $5,000 (Kalamazoo): net ~$120 โ only if negotiated to ~$4,500.
Excluded โ no margin or red flags
- 2014 F-150 247k mi, $3,900 (Battle Creek): thin margin + seller has "damaged vehicle not described" reviews.
- Aluma 4x6 trailer, $1,800 (Marshall): ask at/above resale โ only works near $1,100โ$1,200.
- 1999 Bobcat 320 mini excavator, $12,000 (Coldwater): priced at top of a thin market, no margin.
- Ram 1500 diesel (needs motor), JD 350C (busted rod), Bobcat 743B (unknown hours, smokes), Rhino 700FI (fees kill it), Kubota BX2200 (overpriced), JD 650 (inconsistent pricing).
Caveats
- No sellers contacted โ every pick needs in-person inspection: hours, mechanicals, title, rust/rot.
- The 13% fee assumption drives the math; fee-free local cash sales improve every figure by ~13% of resale.
- Total theoretical net across all 5 picks: ~$7,375, before negotiation and inspection.